 
 
                        CA4G25EE3系列 
                    
                    CA4G25EE3发动机技术参数
  
| 项目 Item | 技术参数 Technical Parameters | 
| 型号 Model | CA4G25NE3-N | 
| 型式 Type of engine | 直列四缸四冲程水冷单顶置凸轮轴多点电喷 4-stroke,Water cooled,in-line4cylinder,SOHC,MFFI | 
| 燃烧室型式 Type of combustion chamber | 半楔形燃烧室 Half wedge-section Combustion chamber | 
| 缸数 Cylinder number | 4 | 
| 缸径(mm) Cylinder bore | 87.5 | 
| 冲程(mm) Piston stroke | 104 | 
| 压缩比 Compression ratio | 9:1 | 
| 排量(L) Total displacement | 2.5 | 
| 工作顺序 Firing order | 1-3-4-2 | 
| 最高供油压力(MPa) Max. supply pressure in common rail | 0.35/0.1 | 
| 标定功率/转速kW/(r/min) Rated power petrol/CNG / speed | 80/72/4400 | 
| 最大扭矩/转速N•m/(r/min) Max. Torque petrol/CNG / speed | 206/196/2600 | 
| 最低燃料消耗率(g/kW.h) Fuel consumption min | 265/285 | 
| 怠速转速(r/min) Idling speed | 850±50 | 
| 机油(L) Oil capacity (sump capacity) | 5(when wash or replace oil filter) | 
| 机油消耗率 Oil fuel consumption ratio | ≤0.5(on rated power) | 
| 净质量(kg) Net weight | 132 | 
| 外形尺寸(mm) Dimension (L×W×H) | 639×653×708 | 
| 排放标准 Condition level of emission control regulations | Meet GB17691-2005 standard Meet GB14762-2005 standard Euro Ⅲ | 
| 适配车型 Auto Model Suitable With This Engine | Bus with 9-19 Seats and Highway Bus 9-19座公交车及公路客车等。 | 
| 合作单位 Cooperation Company |  | 
 
 




